1. Log in to your account
2. Select any of our payment mediums and fund your wallet.
3. Select the buy data option.
4. Fill in the form
5. Click buy now!
0.0MB | ₦0 | MONTHLY |
500.0MB | ₦350 | DAILY + N2 Cash Back! |
1.0GB | ₦500 | DAILY |
1.5GB | ₦599 | 2 DAYS |
1.4GB | ₦600 | 3 days |
1.0GB | ₦650 | 30 days + N10 Cash back |
1.0GB | ₦700 | Monthly + N10 cash back |
2.0GB | ₦750 | 2 DAYS |
1.2GB | ₦750 | WEEKLY - MTN PULSE USERS ONLY |
2.5GB | ₦750 | 1 DAY |
1.0GB | ₦800 | WEEKLY |
2.5GB | ₦900 | 2 DAYS |
2.1GB | ₦900 | WEEKLY |
3.2GB | ₦1000 | 2 days |
1.5GB | ₦1000 | WEEKLY |
2.0GB | ₦1300 | 30 days + N15 Cash back |
2.0GB | ₦1300 | 30 days + N15 Cash back |
2.0GB | ₦1500 | Monthly |
1.8GB | ₦1500 | 1.8GB + 35min call (30days) |
3.5GB | ₦1500 | WEEKLY |
3.0GB | ₦1950 | 30 days + N30 Cash back |
3.0GB | ₦1950 | 30 days + N30 Cash back |
6.0GB | ₦2500 | WEEKLY |
6.75GB | ₦3000 | 30 DAYS (Xtra Special) |
5.0GB | ₦3000 | 5GB + 35mins Call: Monthly |
5.5GB | ₦3200 | Monthly |
5.0GB | ₦3250 | 30 days + N40 Cash back |
5.0GB | ₦3250 | 30 days + N40 Cash back |
11.0GB | ₦3500 | WEEKLY |
7.0GB | ₦3500 | Monthly |
10.0GB | ₦4500 | Monthly |
10.0GB | ₦4500 | 30 days + N10 Cash back |
14.5GB | ₦5000 | 30 DAYS (Xtra Special) |
20.0GB | ₦5100 | WEEKLY + N40 cash back |
12.5GB | ₦5500 | Monthly |
16.5GB | ₦6500 | Monthly |
20.0GB | ₦8000 | 30 days + N100 Cash back |
25.0GB | ₦9000 | Monthly |
36.0GB | ₦11000 | Monthly |
65.0GB | ₦16000 | Monthly |
0.0GB | ₦0 | AVOID THESE IF YOU BORROWED |
150.0MB | ₦70 | 1 DAY |
100.0MB | ₦120 | 1 DAY |
300.0MB | ₦150 | 2 DAYS |
200.0MB | ₦200 | 2 DAYS |
600.0MB | ₦250 | 2 DAYS |
300.0MB | ₦300 | 2 DAYS |
1.0GB | ₦350 | 2 DAYS (Social Plan) |
1.5GB | ₦450 | 1 DAY |
1.0GB | ₦499 | 1 DAY |
500.0MB | ₦500 | WEEKLY |
1.0GB | ₦550 | 1GB + 1GB - 1 DAYS |
1.5GB | ₦599 | 2 DAYS |
2.0GB | ₦650 | 2 DAYS |
2.0GB | ₦749 | 2 DAYS |
1.0GB | ₦799 | WEEKLY |
4.0GB | ₦800 | 2DAYS |
3.0GB | ₦999 | 2 DAYS |
1.5GB | ₦999 | WEEKLY |
3.0GB | ₦1100 | 3BG + 3GB - 2 days |
3.5GB | ₦1499 | WEEKLY |
5.0GB | ₦1499 | 2 DAYS |
2.0GB | ₦1499 | Monthly |
3.5GB | ₦1600 | WEEKLY |
3.0GB | ₦1999 | Monthly |
7.0GB | ₦2150 | WEEKLY |
6.0GB | ₦2499 | WEEKLY |
4.0GB | ₦2499 | Monthly |
8.0GB | ₦2999 | Monthly |
10.0GB | ₦3200 | Monthly |
10.0GB | ₦3999 | Monthly |
13.0GB | ₦4999 | Monthly |
18.0GB | ₦5999 | Monthly |
650.0GB | ₦99500 | 365 days |
200.0MB | ₦120 | MONTHLY |
500.0MB | ₦200 | MONTHLY |
750.0MB | ₦210 | DAILY + N5 Cash Back! |
1.0GB | ₦280 | 3 days + N3 cashback |
1.5GB | ₦310 | DAILY + N5 Cash Back! |
1.0GB | ₦350 | WEEKLY + N5 Cashback |
1.0GB | ₦420 | 30 days + N5 Cash back |
2.5GB | ₦520 | 2 DAYS + N10 Cash back |
2.0GB | ₦840 | 30 days + N10 Cash back |
3.0GB | ₦850 | 3 days + N10 cashback |
3.0GB | ₦1000 | WEEKLY + N15 cash back |
3.0GB | ₦1260 | 30 days + N20 Cash back |
5.0GB | ₦1500 | 3 days + N20 cashback |
5.0GB | ₦1800 | WEEKLY + N40 cash back |
10.0GB | ₦2050 | WEEKLY + N10 cash back |
5.0GB | ₦2100 | 30 days + N30 Cash back |
10.0GB | ₦4000 | 30 days + N40 Cash back |
500.0MB | ₦155 | MONTHLY |
1.0GB | ₦310 | MONTHLY |
2.0GB | ₦620 | MONTHLY |
3.0GB | ₦930 | MONTHLY |
5.0GB | ₦1550 | MONTHLY |
10.0GB | ₦3100 | Monthly |
Are you a developer, Integrate our well-documented API that lets you earn from serving hundreds of thousands of customers. However huge or complex your imagination, you can build it with KVDATA API.
1. Log in to your account
2. Select any of our payment mediums and fund your wallet.
3. Select the buy data option.
4. Fill in the form
5. Click buy now!
MTN-> *461*4#
9mobile[SME]-> *229*9#
9mobile[Gifting]-> *228#
Airtel-> *140#
Glo-> *127*0#.
You can fund your wallet using any of our payment gateways:
1. Bank transfer
2. ATM funding
3. Manual funding (Admin funding)